1836 Vassar St, Glendale, CA 91204
9/20/2026 2:00PM - 4:00PM PDT
9/22/2026 11:00AM - 2:00PM PDT
9/23/2026 10:00AM - 1:00PM PDT
9/27/2026 2:00PM - 4:00PM PDT
2
beds
2
baths
1,608 Sq.Ft. LIVING AREA
7,999 Sq.Ft. lot
9/20/2026 2:00PM - 4:00PM PDT
9/22/2026 11:00AM - 2:00PM PDT
9/23/2026 10:00AM - 1:00PM PDT
9/27/2026 2:00PM - 4:00PM PDT
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.